Listings through this service do not constitute endorsement by the NFA, nor are the services in any way affiliated with the NFA.
| MUSICALTA | |||||||||||
| Teachers: |
|
||||||||||
| Location: |
|
||||||||||
| Dates: | 7/21/2008 - 7/31/2008 | ||||||||||
| Ages: | From 17 years old - level high school | ||||||||||
| Number of Performers: | 12 | ||||||||||
| Performers Cost: | 630 | ||||||||||
| Number of Participants: | 12 | ||||||||||
| Participants Cost: | 630 | ||||||||||
| Number of Auditors: | Unlimited | ||||||||||
| Auditors Cost: | 455 | ||||||||||
| Room and Board: | 375 | ||||||||||
| Deadline: | 7/1/2008 | ||||||||||
| Contact Information: |
|
||||||||||


